Open source
Work on the tools you use. 1562 open-source projects from 287 employers hiring for data roles now, read from GitHub. Each project's page lists its maker's open roles.
| Project | Maker | Language | Stars | 30 days | Open roles |
|---|---|---|---|---|---|
| aws-cli aws/aws-cli | Amazon | Python | 17K | — | 204 |
| aws-cdk aws/aws-cdk | Amazon | TypeScript | 12K | — | 204 |
| chalice aws/chalice | Amazon | Python | 11K | — | 204 |
| 21 more projects by Amazon | |||||
| sonar-report soprasteria/sonar-report | Sopra Steria | JavaScript | 103 | — | 95 |
| sipe tieto/sipe | Tieto | C | 130 | — | 56 |
| front-end-guide grab/front-end-guide | Grab | JavaScript | 15K | — | 47 |
| cursor-talk-to-figma-mcp grab/cursor-talk-to-figma-mcp | Grab | JavaScript | 7,123 | — | 47 |
| cocoapods-binary-cache grab/cocoapods-binary-cache | Grab | Ruby | 488 | — | 47 |
| 6 more projects by Grab | |||||
| pipelinewise transferwise/pipelinewise | Wise | Python | 663 | — | 34 |
| sequence-layout transferwise/sequence-layout | Wise | Kotlin | 482 | — | 34 |
| banks-reference-android transferwise/banks-reference-android | Wise | Kotlin | 221 | — | 34 |
| wise-pizza transferwise/wise-pizza | Wise | Jupyter Notebook | 119 | — | 34 |
| nice-modal-react eBay/nice-modal-react | eBay Inc. | TypeScript | 2,297 | — | 28 |
| tsv-utils eBay/tsv-utils | eBay Inc. | D | 1,484 | — | 28 |
| NuRaft eBay/NuRaft | eBay Inc. | C++ | 1,210 | — | 28 |
| 9 more projects by eBay Inc. | |||||
| markitdown microsoft/markitdown | Microsoft | Python | 197K | — | 27 |
| vscode microsoft/vscode | Microsoft | TypeScript | 195K | — | 27 |
| PowerToys microsoft/PowerToys | Microsoft | C | 141K | — | 27 |
| 21 more projects by Microsoft | |||||
| nyc-geo-metadata CityOfNewYork/nyc-geo-metadata | City of New York | 313 | — | 27 | |
| nyc-planimetrics CityOfNewYork/nyc-planimetrics | City of New York | 100 | — | 27 | |
| junodb paypal/junodb | PayPal, Inc. | Go | 2,636 | — | 26 |
| squbs paypal/squbs | PayPal, Inc. | Scala | 1,427 | — | 26 |
| paypal-checkout-components paypal/paypal-checkout-components | PayPal, Inc. | JavaScript | 1,341 | — | 26 |
| 11 more projects by PayPal, Inc. | |||||
| k8s-pod-restart-info-collector airwallex/k8s-pod-restart-info-collector | Airwallex | Go | 384 | — | 26 |
| lcso blackrock/lcso | BlackRock | Rust | 124 | — | 26 |
| learning-spark databricks/learning-spark | Databricks | Java | 3,895 | — | 24 |
| koalas databricks/koalas | Databricks | Python | 3,369 | — | 24 |
| Spark-The-Definitive-Guide databricks/Spark-The-Definitive-Guide | Databricks | Scala | 3,150 | — | 24 |
| 13 more projects by Databricks | |||||
| checkout-one-time-payments stripe-samples/checkout-one-time-payments | Stripe | CSS | 1,063 | — | 24 |
| subscription-use-cases stripe-samples/subscription-use-cases | Stripe | JavaScript | 909 | — | 24 |
| checkout-single-subscription stripe-samples/checkout-single-subscription | Stripe | CSS | 901 | — | 24 |
| 3 more projects by Stripe | |||||
| helm-charts deliveryhero/helm-charts | Delivery Hero | Mustache | 566 | — | 23 |
| pipeline deliveryhero/pipeline | Delivery Hero | Go | 234 | — | 23 |
| whetstone deliveryhero/whetstone | Delivery Hero | Kotlin | 218 | — | 23 |
| Hammer lyft/Hammer | Lyft | Swift | 709 | — | 22 |
| protoc-gen-star lyft/protoc-gen-star | Lyft | Go | 671 | — | 22 |
| flinkk8soperator lyft/flinkk8soperator | Lyft | Go | 579 | — | 22 |
| 9 more projects by Lyft | |||||
| codex openai/codex | OpenAI | Rust | 135K | — | 21 |
| whisper openai/whisper | OpenAI | Python | 113K | — | 21 |
| openai-cookbook openai/openai-cookbook | OpenAI | Jupyter Notebook | 77K | — | 21 |
| 9 more projects by OpenAI | |||||
| jetpack-nixos anduril/jetpack-nixos | Anduril | Nix | 494 | — | 19 |
| lattice-sdk-python anduril/lattice-sdk-python | Anduril | Python | 107 | — | 19 |
| SkillSpector NVIDIA/SkillSpector | NVIDIA | Python | 27K | — | 17 |
| NemoClaw NVIDIA/NemoClaw | NVIDIA | TypeScript | 23K | — | 17 |
| OpenShell NVIDIA/OpenShell | NVIDIA | Rust | 21K | — | 17 |
| 19 more projects by NVIDIA | |||||
| ember-table Addepar/ember-table | Addepar | JavaScript | 1,684 | — | 17 |
| RedFlag Addepar/RedFlag | Addepar | Jinja | 163 | — | 17 |
| skills anthropics/skills | Anthropic | Python | 198K | — | 16 |
| claude-code anthropics/claude-code | Anthropic | TypeScript | 156K | — | 16 |
| claude-cookbooks anthropics/claude-cookbooks | Anthropic | Jupyter Notebook | 54K | — | 16 |
| 11 more projects by Anthropic | |||||
| cube Roblox/cube | Roblox | Jupyter Notebook | 1,331 | — | 16 |
| xlayer-docs okx/xlayer-docs | OKX | MDX | 969 | — | 16 |
| creator-docs Roblox/creator-docs | Roblox | TypeScript | 912 | — | 16 |
| finala similarweb/finala | Similarweb | Go | 733 | — | 16 |
| react-luau Roblox/react-luau | Roblox | Luau | 592 | — | 16 |
| exchain okx/exchain | OKX | Go | 582 | — | 16 |
| go-wallet-sdk okx/go-wallet-sdk | OKX | Go | 573 | — | 16 |
| 4 more projects by OKX | |||||
| statusbay similarweb/statusbay | Similarweb | Go | 387 | — | 16 |
| 9 more projects by Roblox | |||||
| aem-groovy-console icfnext/aem-groovy-console | ICF Incorporated, LLC | JavaScript | 160 | — | 16 |
| gestalt pinterest/gestalt | TypeScript | 4,387 | — | 15 | |
| PINRemoteImage pinterest/PINRemoteImage | Objective-C | 4,027 | — | 15 | |
| PINCache pinterest/PINCache | Objective-C | 2,684 | — | 15 | |
| 9 more projects by Pinterest | |||||
| csp Point72/csp | Point72 | Python | 484 | — | 14 |
| javascript airbnb/javascript | Airbnb | JavaScript | 148K | — | 13 |
| lottie-android airbnb/lottie-android | Airbnb | Java | 35K | — | 13 |
| lottie-web airbnb/lottie-web | Airbnb | JavaScript | 32K | — | 13 |
| 9 more projects by Airbnb | |||||
| math-as-code Experience-Monks/math-as-code | Monks | 15K | — | 13 | |
| devtool Experience-Monks/devtool | Monks | JavaScript | 3,738 | — | 13 |
| arcgis-python-api Esri/arcgis-python-api | Esri | Python | 2,243 | — | 13 |
| esri-leaflet Esri/esri-leaflet | Esri | JavaScript | 1,705 | — | 13 |
| BrowserGym ServiceNow/BrowserGym | ServiceNow | Python | 1,445 | — | 13 |
| nice-color-palettes Experience-Monks/nice-color-palettes | Monks | JavaScript | 980 | — | 13 |
| 10 more projects by Monks | |||||
| jsapi-resources Esri/jsapi-resources | Esri | TypeScript | 781 | — | 13 |
| 9 more projects by Esri | |||||
| AgentLab ServiceNow/AgentLab | ServiceNow | Python | 668 | — | 13 |
| N-BEATS ServiceNow/N-BEATS | ServiceNow | Python | 614 | — | 13 |
| 11 more projects by ServiceNow | |||||
| ubisoft-laforge-animation-dataset ubisoft/ubisoft-laforge-animation-dataset | Ubisoft | Python | 1,656 | — | 12 |
| Sharpmake ubisoft/Sharpmake | Ubisoft | C# | 1,127 | — | 12 |
| Chroma ubisoft/Chroma | Ubisoft | C | 956 | — | 12 |
| nordvpn-linux NordSecurity/nordvpn-linux | Nord Security | Go | 502 | — | 12 |
| ioc gendigitalinc/ioc | Gen Digital Inc. | C | 474 | — | 12 |
| 8 more projects by Ubisoft | |||||
| sage gendigitalinc/sage | Gen Digital Inc. | TypeScript | 326 | — | 12 |
| uniffi-bindgen-cs NordSecurity/uniffi-bindgen-cs | Nord Security | C# | 192 | — | 12 |
| libtelio NordSecurity/libtelio | Nord Security | Rust | 157 | — | 12 |
| uniffi-bindgen-go NordSecurity/uniffi-bindgen-go | Nord Security | Go | 133 | — | 12 |
| security-audit-skill cloudflare/security-audit-skill | Cloudflare | JavaScript | 76K | — | 11 |
| pingora cloudflare/pingora | Cloudflare | Rust | 27K | — | 11 |
| cloudflared cloudflare/cloudflared | Cloudflare | Go | 16K | — | 11 |
| 12 more projects by Cloudflare | |||||
| CRT CrowdStrike/CRT | CrowdStrike, Inc. | PowerShell | 765 | — | 11 |
| IndicatorFastScroll reddit/IndicatorFastScroll | Kotlin | 714 | — | 11 | |
| falconpy CrowdStrike/falconpy | CrowdStrike, Inc. | Python | 522 | — | 11 |
| psfalcon CrowdStrike/psfalcon | CrowdStrike, Inc. | PowerShell | 493 | — | 11 |
| redditsans reddit/redditsans | Pug | 468 | — | 11 | |
| adaptive-chunking ekimetrics/adaptive-chunking | Ekimetrics | Python | 417 | — | 11 |
| 9 more projects by CrowdStrike, Inc. | |||||
| gReLU Genentech/gReLU | Genentech, Inc. | Python | 367 | — | 11 |
| scimilarity Genentech/scimilarity | Genentech, Inc. | Python | 271 | — | 11 |
| rpan-studio reddit/rpan-studio | C | 267 | — | 11 | |
| BRAID Genentech/BRAID | Genentech, Inc. | 233 | — | 11 | |
| 5 more projects by Reddit | |||||
| 3 more projects by Genentech, Inc. | |||||
| GoogleMaps-SP YAtechnologies/GoogleMaps-SP | Yassir | Shell | 160 | — | 11 |
| coinbase-wallet-sdk coinbase/coinbase-wallet-sdk | Coinbase | TypeScript | 1,770 | — | 10 |
| pg_lake Snowflake-Labs/pg_lake | Snowflake | Python | 1,674 | — | 10 |
| terraform-landscape coinbase/terraform-landscape | Coinbase | Ruby | 1,624 | — | 10 |
| DataProfiler capitalone/DataProfiler | Capital One | Python | 1,600 | — | 10 |
| agentkit coinbase/agentkit | Coinbase | TypeScript | 1,359 | — | 10 |
| VulnHunter capitalone/VulnHunter | Capital One | Python | 1,187 | — | 10 |
| snowflake-connector-python snowflakedb/snowflake-connector-python | Snowflake | Python | 731 | — | 10 |
| cocoplus Snowflake-Labs/cocoplus | Snowflake | JavaScript | 729 | — | 10 |
| 21 more projects by Snowflake | |||||
| datacompy capitalone/datacompy | Capital One | Python | 669 | — | 10 |
| 9 more projects by Coinbase | |||||
| mjml-react Faire/mjml-react | Faire | TypeScript | 458 | — | 10 |
| psr7 ringcentral/psr7 | RingCentral Inc. | PHP | 151 | — | 10 |
| 2 more projects by Capital One | |||||
| ringcentral-web-phone ringcentral/ringcentral-web-phone | RingCentral Inc. | TypeScript | 126 | — | 10 |
| pypika kayak/pypika | KAYAK | Python | 2,924 | — | 9 |
| goalert target/goalert | Target Corporation | Go | 2,882 | — | 9 |
| statesman gocardless/statesman | GoCardless | Ruby | 1,912 | — | 9 |
| graphql-kotlin ExpediaGroup/graphql-kotlin | Expedia, Inc. | Kotlin | 1,803 | — | 9 |
| cyclotron ExpediaGroup/cyclotron | Expedia, Inc. | CoffeeScript | 1,538 | — | 9 |
| angularjs-style-guide gocardless/angularjs-style-guide | GoCardless | 1,427 | — | 9 | |
| terraform-aws-alternat chime/terraform-aws-alternat | Chime Financial, Inc | HCL | 1,270 | — | 9 |
| strelka target/strelka | Target Corporation | Python | 1,007 | — | 9 |
| oj lovablelabs/oj | Lovable | Rust | 644 | — | 9 |
| blb westerndigitalcorporation/blb | Western Digital | Go | 629 | — | 9 |
| business gocardless/business | GoCardless | Ruby | 512 | — | 9 |
| 4 more projects by GoCardless | |||||
| haystack ExpediaDotCom/haystack | Expedia, Inc. | HCL | 314 | — | 9 |
| 7 more projects by Expedia, Inc. | |||||
| zenfs westerndigitalcorporation/zenfs | Western Digital | C++ | 282 | — | 9 |
| RISC-V-Linux westerndigitalcorporation/RISC-V-Linux | Western Digital | C | 175 | — | 9 |
| libzbc westerndigitalcorporation/libzbc | Western Digital | C | 166 | — | 9 |
| neon-operator lovablelabs/neon-operator | Lovable | Go | 164 | — | 9 |
| fireant kayak/fireant | KAYAK | Python | 127 | — | 9 |
SELECT project, maker, stars, stars_30d, open_roles FROM projects JOIN open_roles USING (employer) ORDER BY open_roles DESC
Projects are each employer's public GitHub repositories with 100 or more stars, not forks or archives, matched to employers automatically. A project's roles are its maker's: postings rarely say which project a team works on. Growth needs 30 days of readings. How projects are matched.