open_source › claude-code
claude-code
Claude Code is an agentic coding tool that lives in your terminal, understands your codebase, and helps you code faster by executing routine tasks, explaining complex code, and handling git workflows - all through natural language commands.
| Stars | 30 days | Forks | Last push |
|---|---|---|---|
| 156,463 | — | 25,063 | 8 h ago |
Open roles at Anthropic (16)
Anthropic runs claude-code; these are all its open data roles, since a posting rarely says which project a team works on. On the board →
- Tech Lead Manager, Growth Data ScienceSan Francisco, CA | New York City, NY | Seattle, WAup to $460K · 8 days ago
- Machine Learning Data Scientist, Forecasting PlatformSan Francisco, CAup to $345K · 17 days ago
- Tech Lead Manager, Claude Code Data ScientistNew York City, NY; San Francisco, CA | New York City, NY; Seattle, WAup to $460K · 24 days ago
- Security Data EngineerRemote-Friendly (Travel Required) | San Francisco, CAup to $405K · 25 days ago
- Data Engineer, Billing & PaymentsSan Francisco, CA | New York City, NYup to $405K · 39 days ago
- Data Engineer, ProductSan Francisco, CA | New York City, NY | Seattle, WAup to $405K · 42 days ago
- Marketing Analytics Lead, Enterprise MarketingSan Francisco, CA | New York City, NYup to $320K · 56 days ago
- Data Engineer, GTMSan Francisco, CA | New York City, NYup to $405K · 73 days ago
- Engineering Manager, Research Data PlatformSan Francisco, CA | New York City, NYup to $850K · 137 days ago
- Data Scientist, SafeguardsNew York City, NY; San Francisco, CA; Seattle, WAup to $380K · 171 days ago
- Data Scientist, GTMNew York City, NY; San Francisco, CA | New York City, NYup to $380K · 174 days ago
- Tech Lead Manager, Developer Platform Product Data ScientistNew York City, NY; San Francisco, CA; Seattle, WAup to $460K · 179 days ago
- Data Scientist, ProductNew York City, NY; San Francisco, CA; Seattle, WAup to $380K · 197 days ago
- Data Scientist, GrowthNew York City, NY | Seattle, WA; San Francisco, CAup to $380K · 242 days ago
- Staff+ Software Engineer, Data InfrastructureRemote-Friendly (Travel-Required) | San Francisco, CA | Seattle, WA…up to $485K · 280 days ago
- Pre-training Data Infrastructure EngineerSan Francisco, CAup to $850K · 382 days ago
More projects by Anthropic
| Project | Language | Stars | 30 days |
|---|---|---|---|
| skills anthropics/skills | Python | 198K | — |
| claude-cookbooks anthropics/claude-cookbooks | Jupyter Notebook | 54K | — |
| claude-plugins-official anthropics/claude-plugins-official | Python | 47K | — |
| financial-services anthropics/financial-services | Python | 41K | — |
| prompt-eng-interactive-tutorial anthropics/prompt-eng-interactive-tutorial | Jupyter Notebook | 39K | — |
| knowledge-work-plugins anthropics/knowledge-work-plugins | Python | 36K | — |
| claude-quickstarts anthropics/claude-quickstarts | Python | 21K | — |
| claude-for-legal anthropics/claude-for-legal | Python | 10K | — |
| claude-code-action anthropics/claude-code-action | TypeScript | 10K | — |
| claude-agent-sdk-python anthropics/claude-agent-sdk-python | Python | 8,604 | — |
| defending-code-reference-harness anthropics/defending-code-reference-harness | Python | 7,771 | — |
| agentic-misalignment anthropic-experimental/agentic-misalignment | Python | 669 | — |
Why this is Anthropic's project
GitHub lists anthropic.com as Anthropic's website, which is Anthropic's own domain. Matched automatically: how projects are matched.