Open source
Work on the tools you use. 31 open-source projects from 18 employers hiring for data roles now, read from GitHub. Each project's page lists its maker's open roles.
| Project | Maker | Language | Stars | 30 days | Open roles |
|---|---|---|---|---|---|
| s2n-tls aws/s2n-tls | Amazon | C | 4,793 | — | 204 |
| amzn-drivers amzn/amzn-drivers | Amazon | C | 527 | — | 204 |
| sipe tieto/sipe | Tieto | C | 130 | — | 56 |
| PowerToys microsoft/PowerToys | Microsoft | C | 141K | — | 27 |
| open-gpu-kernel-modules NVIDIA/open-gpu-kernel-modules | NVIDIA | C | 17K | — | 17 |
| Chroma ubisoft/Chroma | Ubisoft | C | 956 | — | 12 |
| ioc gendigitalinc/ioc | Gen Digital Inc. | C | 474 | — | 12 |
| rpan-studio reddit/rpan-studio | C | 267 | — | 11 | |
| snudown reddit/snudown | C | 186 | — | 11 | |
| RISC-V-Linux westerndigitalcorporation/RISC-V-Linux | Western Digital | C | 175 | — | 9 |
| libzbc westerndigitalcorporation/libzbc | Western Digital | C | 166 | — | 9 |
| dqlite canonical/dqlite | Canonical | C | 4,428 | — | 6 |
| gigi electronicarts/gigi | Electronic Arts | C | 1,233 | — | 5 |
| timestamp9 optiver/timestamp9 | Optiver | C | 126 | — | 5 |
| lt-sdk rokudev/lt-sdk | Roku | C | 142 | — | 4 |
| libsrtp cisco/libsrtp | Cisco Systems, Inc. | C | 1,406 | — | 3 |
| thor cisco/thor | Cisco Systems, Inc. | C | 701 | — | 3 |
| exanic-software cisco/exanic-software | Cisco Systems, Inc. | C | 206 | — | 3 |
| cjose cisco/cjose | Cisco Systems, Inc. | C | 124 | — | 3 |
| libest cisco/libest | Cisco Systems, Inc. | C | 109 | — | 3 |
| raddebugger EpicGames/raddebugger | Epic Games | C | 8,869 | — | 2 |
| sundials llnl/sundials | LLNL | C | 711 | — | 2 |
| rose llnl/rose | LLNL | C | 694 | — | 2 |
| ThirdParty EpicGames/ThirdParty | Epic Games | C | 348 | — | 2 |
| HPC-Tutorials llnl/HPC-Tutorials | LLNL | C | 260 | — | 2 |
| app-ethereum LedgerHQ/app-ethereum | Ledger | C | 244 | — | 2 |
| speculos LedgerHQ/speculos | Ledger | C | 190 | — | 2 |
| app-openpgp LedgerHQ/app-openpgp | Ledger | C | 149 | — | 2 |
| app-bitcoin LedgerHQ/app-bitcoin | Ledger | C | 106 | — | 2 |
| zstd DataDog/zstd | Datadog | C | 806 | — | 1 |
| node-cephes nearform/node-cephes | Nearform | C | 124 | — | 1 |
SELECT project, maker, stars, stars_30d, open_roles FROM projects JOIN open_roles USING (employer) WHERE language = 'C' ORDER BY open_roles DESC
Projects are each employer's public GitHub repositories with 100 or more stars, not forks or archives, matched to employers automatically. A project's roles are its maker's: postings rarely say which project a team works on. Growth needs 30 days of readings. How projects are matched.