open_source › graph-data-science
graph-data-science
Source code for the Neo4j Graph Data Science library of graph algorithms.
| Stars | 30 days | Forks | Last push |
|---|---|---|---|
| 828 | — | 212 | 14 days ago |
graph graph-algorithms graph-data-science hacktoberfest neo4j
Open roles at Neo4j (2)
Neo4j runs graph-data-science; these are all its open data roles, since a posting rarely says which project a team works on. On the board →
- Senior Software Engineer - Graph Analytics for SnowflakeLondon · 2 locations182 days ago
More projects by Neo4j
| Project | Language | Stars | 30 days |
|---|---|---|---|
| neo4j neo4j/neo4j | Java | 17K | — |
| neo4j-apoc-procedures neo4j-contrib/neo4j-apoc-procedures | Java | 1,870 | — |
| neovis.js neo4j-contrib/neovis.js | TypeScript | 1,792 | — |
| neo4j-graphrag-python neo4j/neo4j-graphrag-python | Python | 1,335 | — |
| neomodel neo4j-contrib/neomodel | Python | 1,093 | — |
| neo4j-python-driver neo4j/neo4j-python-driver | Python | 1,053 | — |
| mcp-neo4j neo4j-contrib/mcp-neo4j | Python | 991 | — |
| neo4j-javascript-driver neo4j/neo4j-javascript-driver | JavaScript | 917 | — |
| neo4j-browser neo4j/neo4j-browser | TypeScript | 829 | — |
| spatial neo4j-contrib/spatial | Java | 829 | — |
| neo4j-go-driver neo4j/neo4j-go-driver | Go | 555 | — |
| graphql neo4j/graphql | TypeScript | 549 | — |
Why this is Neo4j's project
GitHub lists neo4j.com as Neo4j's website, and Neo4j's job postings name it. Matched automatically: how projects are matched.