Neo4j
Follow Neo4j
Open source
Neo4j's public GitHub repositories with 100 or more stars.
| Project | Language | Stars | 30 days |
|---|---|---|---|
| neo4j neo4j/neo4j | Java | 17K | — |
| neo4j-apoc-procedures neo4j-contrib/neo4j-apoc-procedures | Java | 1,870 | — |
| neovis.js neo4j-contrib/neovis.js | TypeScript | 1,792 | — |
| neo4j-graphrag-python neo4j/neo4j-graphrag-python | Python | 1,336 | — |
| neomodel neo4j-contrib/neomodel | Python | 1,093 | — |
| neo4j-python-driver neo4j/neo4j-python-driver | Python | 1,053 | — |
| mcp-neo4j neo4j-contrib/mcp-neo4j | Python | 991 | — |
| neo4j-javascript-driver neo4j/neo4j-javascript-driver | JavaScript | 917 | — |
| neo4j-browser neo4j/neo4j-browser | TypeScript | 829 | — |
| spatial neo4j-contrib/spatial | Java | 829 | — |
| graph-data-science neo4j/graph-data-science | Java | 828 | — |
| neo4j-go-driver neo4j/neo4j-go-driver | Go | 555 | — |
| graphql neo4j/graphql | TypeScript | 549 | — |
| neodash neo4j-contrib/neodash | TypeScript | 518 | — |
| docker-neo4j neo4j/docker-neo4j | Shell | 381 | — |
| neo4j-mazerunner neo4j-contrib/neo4j-mazerunner | Java | 381 | — |
| neo4j-ogm neo4j/neo4j-ogm | Java | 362 | — |
| neo4j-java-driver neo4j/neo4j-java-driver | Java | 347 | — |
| neo4j-spark-connector neo4j/neo4j-spark-connector | Scala | 323 | — |
| django-neomodel neo4j-contrib/django-neomodel | Python | 310 | — |
| neo4j-etl neo4j-contrib/neo4j-etl | HTML | 230 | — |
| neo4j-elasticsearch neo4j-contrib/neo4j-elasticsearch | Java | 213 | — |
| graphgist neo4j-contrib/graphgist | JavaScript | 207 | — |
| neo4j-skills neo4j-contrib/neo4j-skills | Python | 121 | — |
Is an open-source project wrong or missing?
US Visa filings
Labor Condition Applications Neo4j filed with the US Department of Labor for H-1B, H-1B1 and E-3 workers, certified, for computer, data and engineering roles. They're what it applied for, not visas granted, and not a promise for any role: a posting says whether it sponsors. How these are counted.
| Fiscal year | Applications | Data | New hires | Changing employer | Median offered pay |
|---|---|---|---|---|---|
| FY2025 | 5 | 0 | 1 | 0 | $130K |
| FY2024 | 1 | 0 | 1 | 0 | $82K |
Titles filed most, FY2025–FY2026: Associate Engineer 1 · Product Manager, Analytics 1 · Professional Services Engineer 1 · Senior Customer Success Architect 1 · Senior Solutions Architect 1
Where they'd work: CA 2 · CO 1 · IL 1 · WA 1
Filed as Neo4j, Inc. From DOL's LCA disclosure files, decisions through June 30, 2026. US fiscal years start October 1. New hires and changing employer count workers; pay is the base wage offered, without bonus or equity.
Is a legal name wrong or missing?
Data stack
Read from 2 data roles open now or closed in the last 90 days, 2 naming a tool: the tool named most in each layer, in the order data moves, then BI, where a quarter or more of them name it.
What Neo4j's postings ask for: how many of its 2 open postings name each tool, and (+/−) how many naming it were opened and closed in the last 90 days. Read from the postings' text: what they mention, not everything the team does.
Open roles
- Senior Software Engineer - Graph Analytics for SnowflakeLondon · 2 locations182 days ago
Where this data comes from
Jobs come from Neo4j's greenhouse job board, found in JobAware's board census.
How we found the job board
- 4 of 64 listed roles are AI roles (6%); 0 AI self-descriptions in postings