open_source › awesome-camunda-platform-8
awesome-camunda-platform-8
camunda-community-hub/awesome-camunda-platform-8 · run by Camunda
Awesome Camunda Platform 8 Projects
| Stars | 30 days | Forks | Last push |
|---|---|---|---|
| 142 | — | 29 | 933 days ago |
awesome-list camunda-8 zeebe
Open roles at Camunda (1)
Camunda runs awesome-camunda-platform-8; these are all its open data roles, since a posting rarely says which project a team works on. On the board →
- Full Stack Data EngineerUnited Kingdom; United Statesup to $232K · 60 days ago
More projects by Camunda
| Project | Language | Stars | 30 days |
|---|---|---|---|
| camunda camunda/camunda | Java | 4,367 | — |
| camunda-modeler camunda/camunda-modeler | JavaScript | 1,736 | — |
| camunda-bpm-examples camunda/camunda-bpm-examples | Java | 1,112 | — |
| docker-camunda-bpm-platform camunda/docker-camunda-bpm-platform | Shell | 407 | — |
| camunda-bpm-spring-boot-starter camunda/camunda-bpm-spring-boot-starter | Java | 334 | — |
| camunda-external-task-client-js camunda/camunda-external-task-client-js | JavaScript | 231 | — |
| spring-zeebe camunda-community-hub/spring-zeebe | Java | 215 | — |
| camunda-modeler-token-simulation-plugin camunda/camunda-modeler-token-simulation-plugin | JavaScript | 209 | — |
| camunda-modeler-plugins camunda/camunda-modeler-plugins | JavaScript | 184 | — |
| zeebe-simple-monitor camunda-community-hub/zeebe-simple-monitor | Java | 180 | — |
| camunda-platform-7-keycloak camunda-community-hub/camunda-platform-7-keycloak | Java | 145 | — |
| feel-scala camunda/feel-scala | Scala | 136 | — |
Why this is Camunda's project
GitHub lists camunda.com as Camunda Community Hub's website, which is Camunda's own domain. Matched automatically: how projects are matched.