Camunda
Follow Camunda
Open source
Camunda's public GitHub repositories with 100 or more stars.
| Project | Language | Stars | 30 days |
|---|---|---|---|
| camunda camunda/camunda | Java | 4,367 | — |
| camunda-modeler camunda/camunda-modeler | JavaScript | 1,736 | — |
| camunda-bpm-examples camunda/camunda-bpm-examples | Java | 1,112 | — |
| docker-camunda-bpm-platform camunda/docker-camunda-bpm-platform | Shell | 407 | — |
| camunda-bpm-spring-boot-starter camunda/camunda-bpm-spring-boot-starter | Java | 334 | — |
| camunda-external-task-client-js camunda/camunda-external-task-client-js | JavaScript | 231 | — |
| spring-zeebe camunda-community-hub/spring-zeebe | Java | 215 | — |
| camunda-modeler-token-simulation-plugin camunda/camunda-modeler-token-simulation-plugin | JavaScript | 209 | — |
| camunda-modeler-plugins camunda/camunda-modeler-plugins | JavaScript | 184 | — |
| zeebe-simple-monitor camunda-community-hub/zeebe-simple-monitor | Java | 180 | — |
| camunda-platform-7-keycloak camunda-community-hub/camunda-platform-7-keycloak | Java | 145 | — |
| awesome-camunda-platform-8 camunda-community-hub/awesome-camunda-platform-8 | 142 | — | |
| feel-scala camunda/feel-scala | Scala | 136 | — |
| camunda-bpmn-js camunda/camunda-bpmn-js | JavaScript | 129 | — |
| zeebe-client-csharp camunda-community-hub/zeebe-client-csharp | C# | 114 | — |
| camunda-platform-7-graphql camunda-community-hub/camunda-platform-7-graphql | Java | 112 | — |
| camunda-platform-get-started camunda/camunda-platform-get-started | Java | 106 | — |
| pyzeebe camunda-community-hub/pyzeebe | Python | 101 | — |
Is an open-source project wrong or missing?
US Visa filings
Labor Condition Applications Camunda filed with the US Department of Labor for H-1B, H-1B1 and E-3 workers, certified, for computer, data and engineering roles. They're what it applied for, not visas granted, and not a promise for any role: a posting says whether it sponsors. How these are counted.
| Fiscal year | Applications | Data | New hires | Changing employer | Median offered pay |
|---|---|---|---|---|---|
| FY2025 | 1 | 0 | 0 | 0 | $147K |
| FY2024 | 1 | 0 | 0 | 1 | $240K |
Titles filed most, FY2025–FY2026: Senior Web Developer 1
Where they'd work: TX 1
Filed as Camunda Inc. From DOL's LCA disclosure files, decisions through June 30, 2026. US fiscal years start October 1. New hires and changing employer count workers; pay is the base wage offered, without bonus or equity.
Is a legal name wrong or missing?
Data stack
Read from 1 data role open now or closed in the last 90 days, 1 naming a tool: the tool named most in each layer, in the order data moves, then BI, where a quarter or more of them name it.
What Camunda's postings ask for: how many of its 1 open postings name each tool, and (+/−) how many naming it were opened and closed in the last 90 days. Read from the postings' text: what they mention, not everything the team does.
Open roles
- Full Stack Data EngineerUnited Kingdom; United Statesup to $232K · 60 days ago
Where this data comes from
Jobs come from Camunda's ashby job board, found in JobAware's board census.
How we found the job board
- 3 of 40 listed roles are AI roles (8%); 0 AI self-descriptions in postings