open_source › stratus-red-team
stratus-red-team
:cloud: :zap: Granular, Actionable Adversary Emulation for the Cloud
| Stars | 30 days | Forks | Last push |
|---|---|---|---|
| 2,454 | — | 333 | 4 days ago |
adversary-emulation aws aws-security azure-security cloud-native-security cloud-security detection-engineering gcp-security kubernetes-security mitre-attack
Open roles at Datadog (1)
Datadog runs stratus-red-team; these are all its open data roles, since a posting rarely says which project a team works on. On the board →
- Manager, Internal Product AnalyticsNew York, New York, USAup to $200K · 99 days ago
More projects by Datadog
| Project | Language | Stars | 30 days |
|---|---|---|---|
| datadog-agent DataDog/datadog-agent | Go | 3,774 | — |
| glommio DataDog/glommio | Rust | 3,674 | — |
| go-profiler-notes DataDog/go-profiler-notes | Jupyter Notebook | 3,668 | — |
| dd-agent DataDog/dd-agent | Python | 1,330 | — |
| guarddog DataDog/guarddog | Python | 1,265 | — |
| integrations-core DataDog/integrations-core | Python | 1,152 | — |
| pup DataDog/pup | Rust | 1,047 | — |
| KubeHound DataDog/KubeHound | Go | 1,020 | — |
| dd-trace-go DataDog/dd-trace-go | Go | 863 | — |
| dd-trace-js DataDog/dd-trace-js | JavaScript | 841 | — |
| zstd DataDog/zstd | C | 806 | — |
| agent-skills datadog-labs/agent-skills | Python | 185 | — |
Why this is Datadog's project
GitHub lists datadoghq.com as Datadog, Inc.'s website, and Datadog's job postings name it. Matched automatically: how projects are matched.