open_source › responses
responses
A utility for mocking out the Python Requests library.
| Stars | 30 days | Forks | Last push |
|---|---|---|---|
| 4,342 | — | 395 | 2 days ago |
tag-production
Open roles at Sentry (1)
Sentry runs responses; these are all its open data roles, since a posting rarely says which project a team works on. On the board →
- Engineering Manager, Data PlatformSan Francisco, Californiaup to $400K · 8 days ago
More projects by Sentry
| Project | Language | Stars | 30 days |
|---|---|---|---|
| sentry getsentry/sentry | Python | 45K | — |
| self-hosted getsentry/self-hosted | Shell | 9,655 | — |
| sentry-javascript getsentry/sentry-javascript | TypeScript | 8,780 | — |
| MobileBuildMCP getsentry/MobileBuildMCP | TypeScript | 6,595 | — |
| sentry-python getsentry/sentry-python | Python | 2,218 | — |
| sentry-php getsentry/sentry-php | PHP | 1,915 | — |
| sentry-react-native getsentry/sentry-react-native | TypeScript | 1,824 | — |
| sentry-java getsentry/sentry-java | Kotlin | 1,361 | — |
| sentry-laravel getsentry/sentry-laravel | PHP | 1,346 | — |
| skills getsentry/skills | Python | 1,188 | — |
| sentry-cocoa getsentry/sentry-cocoa | Swift | 1,142 | — |
Why this is Sentry's project
GitHub lists sentry.io as Sentry's website, which is Sentry's own domain. Matched automatically: how projects are matched.