open_source โบ PyHive
PyHive
Python interface to Hive and Presto. ๐
| Stars | 30 days | Forks | Last push |
|---|---|---|---|
| 1,692 | โ | 543 | 221 days ago |
dbapi hive hiveserver2 presto python sqlalchemy
Open roles at Dropbox (1)
Dropbox runs PyHive; these are all its open data roles, since a posting rarely says which project a team works on. On the board โ
- Director, Data Science & Engineering, FinanceRemote - US: Select locationsup to $309K ยท 15 days ago
More projects by Dropbox
| Project | Language | Stars | 30 days |
|---|---|---|---|
| zxcvbn dropbox/zxcvbn | CoffeeScript | 16K | โ |
| godropbox dropbox/godropbox | Go | 4,201 | โ |
| hackpad dropbox/hackpad | Java | 3,573 | โ |
| pyannotate dropbox/pyannotate | Python | 1,444 | โ |
| css-style-guide dropbox/css-style-guide | 1,208 | โ | |
| dbxcli dropbox/dbxcli | Go | 1,174 | โ |
| goebpf dropbox/goebpf | Go | 1,170 | โ |
| dropbox-sdk-python dropbox/dropbox-sdk-python | Python | 986 | โ |
| dropbox-sdk-js dropbox/dropbox-sdk-js | JavaScript | 970 | โ |
| rust-brotli dropbox/rust-brotli | Rust | 969 | โ |
| hqq dropbox/hqq | Python | 963 | โ |
Why this is Dropbox's project
GitHub lists dropbox.com as Dropbox's website, and Dropbox's job postings name it. Matched automatically: how projects are matched.