open_source › prom-aggregation-gateway
prom-aggregation-gateway
An aggregating push gateway for Prometheus
| Stars | 30 days | Forks | Last push |
|---|---|---|---|
| 167 | — | 39 | 270 days ago |
Open roles at Zapier (1)
Zapier runs prom-aggregation-gateway; these are all its open data roles, since a posting rarely says which project a team works on. On the board →
- Sr. Manager, Analytics & StrategyNAMER; India; European Union; EMEAup to $316K · 86 days ago
More projects by Zapier
| Project | Language | Stars | 30 days |
|---|---|---|---|
| kubechecks zapier/kubechecks | Go | 622 | — |
| zapier-platform zapier/zapier-platform | JavaScript | 571 | — |
| resthooks zapier/resthooks | HTML | 556 | — |
| email-reply-parser zapier/email-reply-parser | Python | 529 | — |
| mcp zapier/mcp | 464 | — | |
| AutomationBench zapier/AutomationBench | Python | 405 | — |
| gtm-cheat-codes zapier/gtm-cheat-codes | 365 | — | |
| sdk zapier/sdk | 270 | — | |
| connectors zapier/connectors | TypeScript | 187 | — |
| apollo-server-integration-testing zapier/apollo-server-integration-testing | TypeScript | 130 | — |
| Zapier-for-Alfred zapier/Zapier-for-Alfred | 124 | — |
Why this is Zapier's project
GitHub lists zapier.com as Zapier's website, and Zapier's job postings name it. Matched automatically: how projects are matched.