open_source › lascar
lascar
Ledger's Advanced Side-Channel Analysis Repository
| Stars | 30 days | Forks | Last push |
|---|---|---|---|
| 416 | — | 62 | 1172 days ago |
open-source python side-channel
Open roles at Ledger (2)
Ledger runs lascar; these are all its open data roles, since a posting rarely says which project a team works on. On the board →
- Products Analytics Engineer - InternshipParis, France17 days ago
- Data Scientist & Analytics EngineerParis, France53 days ago
More projects by Ledger
| Project | Language | Stars | 30 days |
|---|---|---|---|
| ledger-live LedgerHQ/ledger-live | TypeScript | 630 | — |
| app-monero LedgerHQ/app-monero | Python | 290 | — |
| app-ethereum LedgerHQ/app-ethereum | C | 244 | — |
| rainbow Ledger-Donjon/rainbow | Python | 204 | — |
| speculos LedgerHQ/speculos | C | 190 | — |
| udev-rules LedgerHQ/udev-rules | Shell | 152 | — |
| app-openpgp LedgerHQ/app-openpgp | C | 149 | — |
| app-bitcoin-legacy LedgerHQ/app-bitcoin-legacy | Python | 131 | — |
| blue-loader-python LedgerHQ/blue-loader-python | Python | 129 | — |
| scaffold Ledger-Donjon/scaffold | VHDL | 127 | — |
| app-bitcoin LedgerHQ/app-bitcoin | C | 106 | — |
Why this is Ledger's project
GitHub lists ledger.com as Ledger Donjon's website, and Ledger's job postings name it. Matched automatically: how projects are matched.