MongoDB
Follow MongoDB
Open source
MongoDB's public GitHub repositories with 100 or more stars.
| Project | Language | Stars | 30 days |
|---|---|---|---|
| mongo mongodb/mongo | C++ | 28K | — |
| node-mongodb-native mongodb/node-mongodb-native | TypeScript | 10K | — |
| mongo-go-driver mongodb/mongo-go-driver | Go | 8,548 | — |
| laravel-mongodb mongodb/laravel-mongodb | PHP | 7,056 | — |
| mongo-python-driver mongodb/mongo-python-driver | Python | 4,364 | — |
| GenAI-Showcase mongodb-developer/GenAI-Showcase | Jupyter Notebook | 4,262 | — |
| mongoid mongodb/mongoid | Ruby | 3,904 | — |
| mongo-csharp-driver mongodb/mongo-csharp-driver | C# | 3,247 | — |
| mongo-java-driver mongodb/mongo-java-driver | Java | 2,663 | — |
| motor mongodb/motor | Python | 2,523 | — |
| mongo-php-library mongodb/mongo-php-library | PHP | 1,615 | — |
| mongo-rust-driver mongodb/mongo-rust-driver | Rust | 1,519 | — |
| mongo-ruby-driver mongodb/mongo-ruby-driver | Ruby | 1,425 | — |
| mern-stack-example mongodb-developer/mern-stack-example | JavaScript | 407 | — |
| mongodb-with-fastapi mongodb-developer/mongodb-with-fastapi | Python | 355 | — |
| nodejs-quickstart mongodb-developer/nodejs-quickstart | JavaScript | 318 | — |
| FARM-Intro mongodb-developer/FARM-Intro | Python | 219 | — |
| pymongo-fastapi-crud mongodb-developer/pymongo-fastapi-crud | Python | 158 | — |
| mongodb-express-rest-api-example mongodb-developer/mongodb-express-rest-api-example | JavaScript | 145 | — |
| genai-devday-notebooks mongodb-developer/genai-devday-notebooks | Jupyter Notebook | 122 | — |
Is an open-source project wrong or missing?
US Visa filings
Labor Condition Applications MongoDB filed with the US Department of Labor for H-1B, H-1B1 and E-3 workers, certified, for computer, data and engineering roles. They're what it applied for, not visas granted, and not a promise for any role: a posting says whether it sponsors. How these are counted.
| Fiscal year | Applications | Data | New hires | Changing employer | Median offered pay |
|---|---|---|---|---|---|
| FY2026 | 92 | 10 | 151 | 12 | $156K |
| FY2025 | 136 | 10 | 47 | 117 | $187K |
| FY2024 | 132 | 11 | 74 | 19 | $167K |
Titles filed most, FY2025–FY2026: Software Engineer 48 · Senior Software Engineer 34 · Senior Solutions Architect 7 · Senior Data Analyst 6 · Staff Research Scientist 4 · Staff Software Engineer 4 · Principal Solutions Architect 3 · Senior Product Manager 3
Where they'd work: NY 91 · CA 54 · WA 24 · TX 23 · VA 7 · NC 4
Filed as MONGODB, INC. From DOL's LCA disclosure files, decisions through June 30, 2026. US fiscal years start October 1. New hires and changing employer count workers; pay is the base wage offered, without bonus or equity.
Is a legal name wrong or missing?
Data stack
Read from 4 data roles open now or closed in the last 90 days, 4 naming a tool: the tool named most in each layer, in the order data moves, then BI, where a quarter or more of them name it.
What MongoDB's postings ask for: how many of its 4 open postings name each tool, and (+/−) how many naming it were opened and closed in the last 90 days. Read from the postings' text: what they mention, not everything the team does.
Open roles
Data engineering 1
- Software Engineer 3, Data PipelineDublin, Ireland53 days ago
Data science 1
- Senior Data ScientistCork, Ireland; Dublin, Ireland91 days ago
Analytics & BI 1
- Senior Data AnalystGurugram · 2 locations16 days ago
Where this data comes from
Jobs come from MongoDB's greenhouse job board, found in JobAware's board census.
How we found the job board
- 14 of 404 listed roles are AI roles (3%); 0 AI self-descriptions in postings